| Nombre d'utilisateurs | 1 | 1 | 1 | 3 |
| COMMERCIAL-STOCK |
| PRODUCTS_STOCK | | | | |
| SHELFS_AND_STORAGES | | | | |
| WAREHOUSES | | | | |
| COMMERCIAL-SALES |
| BILLING_SESSION | | | | |
| COUNTER_SALES | | | | |
| CUSTOMERS | | | | |
| DEPOSIT_INVOICE | | | | |
| DOCUMENTS_DELIVERY_FORM | | | | |
| DOCUMENTS_SALES_ALL_ASSETS_FINACIAL | | | | |
| DOCUMENTS_SALES_ASSET | | | | |
| DOCUMENTS_SALES_INVOICE | | | | |
| DOCUMENTS_SALES_INVOICE_ASSEST | | | | |
| DOCUMENTS_SALES_ORDER | | | | |
| DOCUMENTS_SALES_QUOTATION | | | | |
| QUICK_SALES | | | | |
| RESEARCH_HISTORY | | | | |
| SALES_JOURNAL | | | | |
| TERM_BILLING | | | | |
| COMMERCIAL-PURCHASE |
| DOCUMENTS_ASSET | | | | |
| DOCUMENTS_INVOICE | | | | |
| DOCUMENTS_ORDER_QUOTATION | | | | |
| DOCUMENTS_PURCHASE_FINAL_ORDER | | | | |
| DOCUMENTS_RECEIPT | | | | |
| ORDERPROJECT | | | | |
| PURCHASE_BALANCE | | | | |
| PURCHASE_CLAIMS | | | | |
| PURCHASE_SUPPLIERS | | | | |
| COMMERCIAL-STOCK_CORRECTION |
| ADMISSION_VOUCHERS | | | | |
| EXIT_VOUCHERS | | | | |
| COMMERCIAL-TREASURY |
| CASH_REGISTERS_CASH_MANAGEMENT | | | | |
| CUSTOMER_OUTSTANDING_DOCUMENT | | | | |
| CUSTOMER_PAYMENT_HISTORY | | | | |
| CUSTOMER_RECEIVABLES_STATE | | | | |
| TREASURY_BANK_SLIP | | | | |
| TREASURY_SUPPLIER_DISBURSMENT_HISTORY | | | | |
| TREASURY_SUPPLIER_OUTSTANDING | | | | |
| TREASURY_SUPPLIER_RECEIVABLES_STATE | | | | |
| COMMERCIAL-COMMERCIAL_DASHBOARD |
| COMMERCIAL_DASHBOARD | | | | |
| COMMERCIAL-REPORTING |
| STOCK_VALUATION | | | | |
| TIERS_EXTRACT | | | | |
| | |
|
|